Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $2.29 | 572,995 | 1:1 | $2.32 | $2.33 | $2.08 |
January 14, 2025 | $2.16 | 383,620 | 1:1 | $2.29 | $2.30 | $2.11 |
January 15, 2025 | $2.30 | 559,601 | 1:1 | $2.20 | $2.31 | $2.08 |
January 16, 2025 | $2.19 | 2,355,562 | 1:1 | $2.13 | $2.24 | $2.06 |
January 17, 2025 | $2.23 | 1,069,946 | 1:1 | $2.19 | $2.23 | $2.01 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.