Historical Price Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $1.22 | 775,051 | 1:1 | $1.27 | $1.27 | $1.18 |
August 9, 2022 | $1.19 | 284,632 | 1:1 | $1.24 | $1.25 | $1.19 |
August 10, 2022 | $1.23 | 262,179 | 1:1 | $1.16 | $1.23 | $1.16 |
August 11, 2022 | $1.15 | 562,075 | 1:1 | $1.23 | $1.24 | $1.13 |
August 12, 2022 | $1.20 | 296,058 | 1:1 | $1.21 | $1.21 | $1.17 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.