Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.43 | 693,645 | 1:1 | $1.48 | $1.50 | $1.41 |
December 17, 2024 | $1.44 | 864,425 | 1:1 | $1.40 | $1.46 | $1.35 |
December 18, 2024 | $1.40 | 1,230,553 | 1:1 | $1.40 | $1.59 | $1.36 |
December 19, 2024 | $1.39 | 841,026 | 1:1 | $1.40 | $1.50 | $1.35 |
December 20, 2024 | $1.44 | 723,120 | 1:1 | $1.38 | $1.47 | $1.34 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.