Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $0.84 | 44,169,552 | 1:1 | $0.74 | $0.94 | $0.72 |
| June 2, 2026 | $0.81 | 18,804,989 | 1:1 | $0.90 | $0.91 | $0.80 |
| June 3, 2026 | $0.81 | 11,054,935 | 1:1 | $0.80 | $0.82 | $0.73 |
| June 4, 2026 | $0.79 | 11,075,542 | 1:1 | $0.79 | $0.89 | $0.79 |
| June 5, 2026 | $0.78 | 12,110,739 | 1:1 | $0.78 | $0.85 | $0.73 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.