Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.83 | 18,102,519 | 1:1 | $1.58 | $1.88 | $1.47 |
| June 23, 2026 | $1.70 | 10,792,078 | 1:1 | $1.74 | $1.87 | $1.69 |
| June 24, 2026 | $1.68 | 8,676,520 | 1:1 | $1.74 | $1.77 | $1.60 |
| June 25, 2026 | $1.61 | 9,147,785 | 1:1 | $1.66 | $1.72 | $1.54 |
| June 26, 2026 | $1.71 | 11,491,945 | 1:1 | $1.55 | $1.79 | $1.53 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.