Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $8.01 | 185,054 | 1:1 | $7.96 | $8.32 | $7.95 |
September 10, 2024 | $7.79 | 255,865 | 1:1 | $8.04 | $8.24 | $7.66 |
September 11, 2024 | $7.03 | 496,926 | 1:1 | $7.77 | $7.85 | $6.94 |
September 12, 2024 | $6.49 | 449,917 | 1:1 | $7.03 | $7.26 | $6.45 |
September 13, 2024 | $6.47 | 380,872 | 1:1 | $6.58 | $6.80 | $6.35 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.