Outlook Therapeutics Reports Financial Results for the Third Quarter of Fiscal Year 2020 and Provides Corporate Update
- Successfully completed NORSE 2 enrollment in
July 2020 - NORSE 1 topline results to be reported in
August 2020
“I am extremely proud of the progress we have made over the last few months. In addition to successfully completing two strategic financings during the last quarter that helped provide a meaningful cash runway as we advance ONS-5010 towards a BLA submission, we continued to achieve important clinical milestones,” said
Recent Corporate Highlights
- Announced the completion of patient enrollment in NORSE 2 clinical trial for ONS-5010;
- Closed a registered direct offering and a private placement, each priced at-the-market under Nasdaq rules, for aggregate gross proceeds of approximately
$11.2 million ; - Closed a private placement of
$16.0 million of common stock at a price per share representing a 34% premium at signing toSyntone Ventures LLC , aU.S. -based affiliate ofSyntone Technologies Group Co. Ltd. ; - Converted all senior secured convertible notes into common stock; and
- Appointed internationally renowned ophthalmologist,
Gerd Auffarth , MD, and former President of the North American Pharmaceutical division ofAllergan, Inc. ,Julian Gangolli , to the Company’s Board of Directors.
ONS-5010 / LYTENAVATM (bevacizumab-vikg) Development Updates
The NORSE 1 clinical trial is a small 30-subject-per-arm clinical experience trial designed to provide an initial safety and efficacy readout for ONS-5010. LUCENTIS® (ranibizumab) in treating patients with wet AMD, and to provide the initial safety data necessary to open an Investigational New Drug Application (IND) with the
The NORSE 3 open-label safety study will be conducted to ensure the adequate number of safety exposures to ONS-5010 are available for the initial regulatory filings. In total, NORSE 3 is expected to enroll approximately 180 patients in several different vascular and inflammatory retinal diseases where an anti-VEGF drug can be used as a therapeutic option. Patients in NORSE 3 will receive three doses of ONS-5010 over three months.
In addition to NORSE 1 and NORSE 2 evaluating ONS-5010 for wet AMD,
Financial Highlights for the Fiscal Third Quarter Ended
For the fiscal third quarter ended
Adjusted net loss attributable to common stockholders in the fiscal third quarter ended
At
About ONS-5010 / LYTENAVA™ (bevacizumab-vikg)
ONS-5010 / LYTENAVA™ (bevacizumab-vikg) is an investigational ophthalmic formulation of bevacizumab-vikg under development to be administered as an intravitreal injection for the treatment of wet AMD and other retinal diseases. ONS-5010 is currently being evaluated in two registration clinical trials for wet AMD (NORSE 1 and NORSE 2) and, if successful, is expected to be submitted to the FDA as a new BLA for this ophthalmic indication under the 351(a) regulatory pathway. Because no currently approved ophthalmic formulations of bevacizumab are available, clinicians wishing to treat retinal patients with bevacizumab use unapproved repackaged bevacizumab provided by compounding pharmacists, products that have known risks of contamination and inconsistent potency and availability.
ONS-5010 is a full-length, humanized anti-VEGF (Vascular Endothelial Growth Factor) recombinant monoclonal antibody (mAb) that inhibits VEGF and associated angiogenic activity. VEGF is a protein that promotes the growth of new abnormal blood vessels. With wet AMD, abnormally high levels of VEGF are secreted in the eye and can lead to vision loss. Anti-VEGF injection therapy blocks this growth. Since the advent of anti-VEGF therapy, it has become the standard-of-care treatment option within the retina community globally.
If approved, ONS-5010 will be the first and only FDA-approved ophthalmic formulation of bevacizumab-vikg to treat retinal diseases.
About
Non-GAAP Financial Measure – Adjusted Net Loss Attributable to Common Stockholders
Forward-Looking Statements
This press release contains forward-looking statements. All statements other than statements of historical facts are “forward-looking statements,” including those relating to future events. In some cases, you can identify forward-looking statements by terminology such as “may,” “might,” “will,” “should,” “expect,” “plan,” “anticipate,” “project,” “believe,” “estimate,” “predict,” “potential,” “intend” or “continue,” the negative of terms like these or other comparable terminology, and other words or terms of similar meaning. These include statements about the timing of completion of, and pivotal safety and efficacy data from, NORSE 2, statements about Outlook’s other planned clinical trials for ONS-5010, ONS-5010’s potential as the first FDA-approved ophthalmic formulation of bevacizumab-vikg, including benefits therefrom to patients, payors and physicians, the timing of BLA submission and commercial launch of ONS-5010, and plans for regulatory approvals in other markets. Although
For additional details on Outlook Therapeutics’ financial performance during the quarter, please see the
CONTACTS:
Investor Inquiries:
Chief Executive Officer
T: 833.475.8247
OTLK@jtcir.com
Media Inquiries:
Account Executive
LaVoie Health Science
T: 857.701.9731
jmorris@lavoiehealthscience.com
Consolidated Statements of Operations
(Amounts in thousands, except share data)
Three months ended |
Nine Months Ended |
||||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||||
Collaboration revenues | $ | - | $ | 584 | $ | - | $ | 2,293 | |||||||||||
Operating expenses: | |||||||||||||||||||
Research and development | 8,488 | 4,342 | 18,719 | 16,350 | |||||||||||||||
General and administrative | 3,287 | 1,835 | 7,581 | 6,588 | |||||||||||||||
Impairment of property and equipment | 104 | 51 | 528 | 2,962 | |||||||||||||||
11,879 | 6,228 | 26,828 | 25,900 | ||||||||||||||||
Loss from operations | (11,879 | ) | (5,644 | ) | (26,828 | ) | (23,607 | ) | |||||||||||
Interest expense, net | 444 | 1,082 | 1,737 | 3,257 | |||||||||||||||
(Gain) loss on extinguishment of debt | (6,164 | ) | 424 | 1,896 | 607 | ||||||||||||||
Change in fair value of redemption feature | - | - | (1,797 | ) | - | ||||||||||||||
Change in fair value of warrant liability | 127 | (1,931 | ) | (75 | ) | (2,266 | ) | ||||||||||||
Loss before income taxes | (6,286 | ) | (5,219 | ) | (28,589 | ) | (25,205 | ) | |||||||||||
Income tax benefit | (3,271 | ) | (778 | ) | (3,271 | ) | (778 | ) | |||||||||||
Net loss | (3,015 | ) | (4,441 | ) | (25,318 | ) | (24,427 | ) | |||||||||||
Beneficial conversion feature upon issuance of Series A-1 convertible preferred stock | - | - | - | (61 | ) | ||||||||||||||
Series A-1 convertible preferred stock dividends and related settlement | - | (158 | ) | (166 | ) | (463 | ) | ||||||||||||
Deemed dividend upon modification of warrants | - | - | (3,140 | ) | (830 | ) | |||||||||||||
Deemed dividend upon amendment of the terms of the Series A-1 convertible preferred stock | - | - | (10,328 | ) | - | ||||||||||||||
Net loss attributable to common stockholders | $ | (3,015 | ) | $ | (4,599 | ) | $ | (38,952 | ) | $ | (25,781 | ) | |||||||
Per share information: | |||||||||||||||||||
Net loss per share of common stock, basic and diluted | $ | (0.03 | ) | $ | (0.20 | ) | $ | (0.69 | ) | $ | (1.74 | ) | |||||||
Weighted average shares outstanding, basic and diluted | 90,758 | 23,007 | 56,089 | 14,787 |
Consolidated Balance Sheet Data | |||||||||||||
(Amounts in thousands) | |||||||||||||
2020 | 2019 | ||||||||||||
Cash | $ | 23,953 | $ | 8,016 | |||||||||
Total assets | $ | 30,243 | $ | 17,135 | |||||||||
Current liabilities | $ | 18,454 | $ | 20,290 | |||||||||
Series A-1 convertible preferred stock | $ | - | $ | 5,359 | |||||||||
Total stockholders' equity (deficit) | $ | 10,965 | $ | (16,129) |
Reconciliation Between Reported Net Loss (GAAP) and Adjusted Net Loss (Non-GAAP), in each case
Attributable to Common Stockholders
(Amounts in thousands, except share data)
Three months ended |
Nine Months Ended |
||||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||||
Net loss attributable to common stockholders, as reported (GAAP) | $ | (3,015 | ) | $ | (4,599 | ) | $ | (38,952 | ) | $ | (25,781 | ) | |||||||
Adjustments for reconciled items: | |||||||||||||||||||
Stock-based compensation, non-cash | 1,359 | (31 | ) | 2,023 | 1,109 | ||||||||||||||
Depreciation and amortization | 122 | 833 | 474 | 2,473 | |||||||||||||||
Non-cash interest expense | 100 | 419 | 236 | 1,314 | |||||||||||||||
(Gain) loss on extinguishment of debt | (6,164 | ) | 423 | 1,896 | 607 | ||||||||||||||
Change in fair value of redemption feature | - | - | (1,797 | ) | - | ||||||||||||||
Change in fair value of warrant liability | 127 | (1,931 | ) | (75 | ) | (2,266 | ) | ||||||||||||
Income tax benefit from sale of New Jersey NOLs | (3,271 | ) | (778 | ) | (3,271 | ) | (778 | ) | |||||||||||
Impairment of property and equipment | 105 | 51 | 528 | 2,962 | |||||||||||||||
Loss on lease termination | 680 | - | 680 | - | |||||||||||||||
Beneficial conversion feature upon issuance of Series A-1 convertible preferred stock | - | - | - | 61 | |||||||||||||||
Series A-1 convertible preferred stock dividends and related settlement | - | 158 | 166 | 463 | |||||||||||||||
Deemed dividend upon modification of warrants | - | - | 3,140 | 830 | |||||||||||||||
Deemed dividend upon amendment of the terms of the Series A-1 convertible preferred stock | - | - | 10,328 | - | |||||||||||||||
Adjusted net loss attributable to common stockholders (non-GAAP) | $ | (9,957 | ) | $ | (5,455 | ) | $ | (24,624 | ) | $ | (19,006 | ) | |||||||
Net loss attributable to common stockholders per share of | $ | (0.03 | ) | $ | (0.20 | ) | $ | (0.69 | ) | $ | (1.74 | ) | |||||||
common stock - basic and diluted, as reported (GAAP) | |||||||||||||||||||
Adjustments for reconciled items: | |||||||||||||||||||
Stock-based compensation, non-cash | 0.01 | - | 0.04 | 0.07 | |||||||||||||||
Depreciation and amortization | 0.01 | 0.04 | 0.01 | 0.16 | |||||||||||||||
Non-cash interest expense | - | 0.01 | - | 0.09 | |||||||||||||||
(Gain) loss on extinguishment of debt | (0.07 | ) | 0.02 | 0.03 | 0.04 | ||||||||||||||
Change in fair value of redemption feature | - | - | (0.03 | ) | - | ||||||||||||||
Change in fair value of warrant liability | - | (0.08 | ) | - | (0.15 | ) | |||||||||||||
Income tax benefit from sale of New Jersey NOLs | (0.04 | ) | (0.04 | ) | (0.06 | ) | (0.05 | ) | |||||||||||
Impairment of property and equipment | - | - | 0.01 | 0.20 | |||||||||||||||
Loss on lease termination | 0.01 | - | 0.01 | - | |||||||||||||||
Beneficial conversion feature upon issuance of Series A-1 convertible preferred stock | - | - | - | - | |||||||||||||||
Series A-1 convertible preferred stock dividends and related settlement | - | 0.01 | - | 0.03 | |||||||||||||||
Deemed dividend upon modification of warrants | - | - | 0.06 | 0.06 | |||||||||||||||
Deemed dividend upon amendment of the terms of the Series A-1 convertible preferred stock | - | - | 0.18 | - | |||||||||||||||
Adjusted net loss attributable to common stockholders | |||||||||||||||||||
per share of common stock - basic and diluted (non-GAAP) | $ | (0.11 | ) | $ | (0.24 | ) | $ | (0.44 | ) | $ | (1.29 | ) |
Source: Outlook Therapeutics, Inc.