Outlook Therapeutics Provides Business Update and Reports Second Quarter Financial Results for Fiscal 2019
Recent Highlights:
FDA acceptance and activation of the IND application for ONS-5010- Initiated the ONS-5010-002 Phase 3 clinical trial
- Completed a
$28.4 million public offering of common stock and warrants - Appointed Dr.
Jennifer Kissner as SVP of Clinical Development
“We are pleased with the progress being made in both of our Phase 3 clinical trials for ONS-5010 thus far in 2019, which includes the FDA’s acceptance of our IND for ONS-5010 and the initiation of our second Phase 3 trial. The two studies remain on track with our plan to submit ONS-5010 for regulatory approval in multiple markets in 2020,” said
Recent ONS-5010 Highlights
ONS-5010 is an innovative monoclonal antibody (mAb) therapeutic product candidate currently enrolling patients in a Phase 3 clinical trial in
ONS-5010-002, the second of the two adequate and well controlled Phase 3 clinical trials evaluating ONS-5010 against ranibizumab (Lucentis®) for wet AMD has been initiated in
If the ONS-5010 clinical program is successful, it will support the Company’s plan to submit for regulatory approval in multiple markets in 2020. If approved, ONS-5010 has potential to mitigate risks associated with off-label use of Avastin or other drugs. Off label use of Avastin is currently estimated to account for approximately 50% of all wet AMD prescriptions in
As the Company has shifted its focus to ONS-5010 over the past year, the requirements asked of the senior leadership team have changed. This has resulted in several new hires and changes at the senior level of the Company. Most recently, the Company appointed
“We continue to attract exceptionally talented people from the wet AMD and retinal disease industry to
Financial Highlights for the Fiscal Quarter Ended
For the fiscal quarter ended
For the fiscal quarter ended
At
About ONS-5010
ONS-5010 is a proprietary ophthalmic formulation of bevacizumab to be administered as an intravitreal injection for the treatment of wet AMD and other retina diseases. Bevacizumab is a full length humanized anti-VEGF (Vascular Endothelial Growth Factor) antibody that inhibits VEGF and associated angiogenic activity. The Company’s proprietary ophthalmic bevacizumab product candidate is an anti-VEGF recombinant humanized monoclonal antibody (or mAb) formulated as a single use vial for IVT injection. By inhibiting the VEGF receptor from binding, bevacizumab prevents the growth and maintenance of tumor blood vessels.
About
Non-GAAP Financial Measure – Adjusted Net Loss Attributable to Common Stockholders
Forward-Looking Statements
This press release contains forward-looking statements. All statements other than statements of historical facts are “forward-looking statements,” including those relating to future events. In some cases, you can identify forward-looking statements by terminology such as “may,” “might,” “will,” “should,” “expect,” “plan,” “anticipate,” “project,” “believe,” “estimate,” “predict,” “potential,” “intend” or “continue,” the negative of terms like these or other comparable terminology, and other words or terms of similar meaning. These include statements about the Company’s planned clinical trials for ONS-5010, enrollment in such trials, the outcome of such clinical trials and plans for seeking regulatory approval for ONS-5010, the ability of ONS-5010 to mitigate risks associated with off-label use of Avastin, as well as the ability of senior management to obtain approval for and commercialize ONS-5010. Although the Company believes that it has a reasonable basis for forward-looking statements contained herein, they are based on current expectations about future events affecting the Company and are subject to risks, uncertainties and factors relating to its operations and business environment, all of which are difficult to predict and many of which are beyond its control. These risk factors include those risks associated with developing pharmaceutical product candidates, risks of conducting clinical trials, and risks in obtaining necessary regulatory approvals, as well as those risks detailed in the Company’s filings with the
For additional details on the Company’s financial performance during the quarter, please see the Company’s filings with the
CONTACTS:
LawrenceKenyon@outlooktherapeutics.com
Media & Investors:
Managing Director
T: 212.915.2568
jeremy@lifesciadvisors.com
Outlook Therapeutics, Inc. | |||||||||||||||
Consolidated Statements of Operations | |||||||||||||||
(Amounts in thousands, except share data) | |||||||||||||||
Three months ended March 31, |
Six Months Ended March 31, |
||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
Collaboration revenues | $ | 641 | $ | 772 | $ | 1,709 | $ | 1,544 | |||||||
Operating expenses: | |||||||||||||||
Research and development | 6,497 | 5,156 | 14,919 | 5,559 | |||||||||||
General and administrative | 1,849 | 2,447 | 4,753 | 5,996 | |||||||||||
8,346 | 7,603 | 19,672 | 11,555 | ||||||||||||
Loss from operations | (7,705 | ) | (6,831 | ) | (17,963 | ) | (10,011 | ) | |||||||
Interest expense. net | 1,054 | 921 | 2,175 | 1,639 | |||||||||||
Loss on extinguishment of debt | 184 | - | 184 | 1,252 | |||||||||||
Change in fair value of warrant liability | 1,302 | (212 | ) | (335 | ) | (291 | ) | ||||||||
Loss before income taxes | (10,245 | ) | (7,540 | ) | (19,987 | ) | (12,611 | ) | |||||||
Income tax benefit | - | - | - | (3,151 | ) | ||||||||||
Net loss | (10,245 | ) | (7,540 | ) | (19,987 | ) | (9,460 | ) | |||||||
Recognition of beneficial conversion feature upon issuance of Series A and A-1 convertible preferred stock | (61 | ) | (382 | ) | (61 | ) | (15,737 | ) | |||||||
Series A and A-1 convertible preferred stock dividends and related settlement | (154 | ) | (636 | ) | (305 | ) | (1,087 | ) | |||||||
Deemed dividend upon modification of warrants | (830 | ) | - | (830 | ) | - | |||||||||
Net loss attributable to common stockholders | $ | (11,290 | ) | $ | (8,558 | ) | $ | (21,183 | ) | $ | (26,284 | ) | |||
Per share information: | |||||||||||||||
Net loss per share of common stock, basic and diluted | $ | (0.98 | ) | $ | (2.66 | ) | $ | (1.98 | ) | $ | (8.29 | ) | |||
Weighted average shares outstanding, basic and diluted | 11,524 | 3,217 | 10,677 | 3,171 |
Consolidated Balance Sheet Data | |||||||
(Amounts in thousands) | |||||||
March 31, 2019 |
September 30, 2018 |
||||||
Cash | $ | 155 | $ | 1,717 | |||
Total assets | 17,172 | 22,283 | |||||
Current liabilities | 26,992 | 32,042 | |||||
Series A-1 convertible preferred stock | 5,039 | 4,734 | |||||
Total stockholders’ deficit | $ | (28,086 | ) | $ | (25,545 | ) |
Reconciliation Between Reported Net Loss (GAAP) and Adjusted Net Loss (Non-GAAP (in each case | |||||||||||||
Attributable to Common Stockholders | |||||||||||||
(Amounts in thousands, except share data) | |||||||||||||
Three months ended March 31, |
Six Months Ended March 31, |
||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||
Net loss attributable to common stockholders, as reported (GAAP) | $ | (11,290 | ) | $ | (8,558 | ) | $ | (21,183 | ) | $ | (26,284 | ) | |
Adjustments for reconciled items: | |||||||||||||
Stock-based compensation, non-cash | 268 | (300 | ) | 1,140 | 1,590 | ||||||||
Depreciation and amortization | 817 | 731 | 1,640 | 1,408 | |||||||||
Non-cash interest expense | 445 | 391 | 895 | 970 | |||||||||
Loss on extinguishment of debt | 184 | - | 184 | 1,252 | |||||||||
Change in fair value of warrant liability | 1,302 | (212 | ) | (335 | ) | (291 | ) | ||||||
Income tax benefit from sale of New Jersey NOLs | - | - | - | (3,151 | ) | ||||||||
Loss on disposal of property and equipment | 562 | - | 2,911 | ||||||||||
Recognition of Series A and A-1 beneficial conversion feature | 61 | 382 | 61 | 15,737 | |||||||||
Series A and A-1 convertible preferred stock dividends | 154 | 637 | 305 | 1,087 | |||||||||
Deemed dividend upon modification of warrants | 830 | - | 830 | - | |||||||||
Settlement of clinical development contract | - | - | - | (3,229 | ) | ||||||||
Adjusted net loss attributable to common stockholders (non-GAAP) | $ | (6,667 | ) | $ | (6,929 | ) | $ | (13,552 | ) | $ | (10,911 | ) | |
Net loss attributable to common stockholders per share of common stock - basic and diluted, as reported (GAAP) Adjustments for reconciled items: | $ | (0.98 | ) | $ | (2.66 | ) | $ | (1.98 | ) | $ | (8.29 | ) | |
Stock-based compensation, non-cash | 0.02 | (0.09 | ) | 0.11 | 0.50 | ||||||||
Depreciation and amortization | 0.07 | 0.23 | 0.15 | 0.44 | |||||||||
Non-cash interest expense | 0.04 | 0.12 | 0.08 | 0.31 | |||||||||
Loss on extinguishment of debt | 0.02 | - | 0.02 | 0.39 | |||||||||
Change in fair value of warrant liability | 0.11 | (0.07 | ) | (0.03 | ) | (0.09 | ) | ||||||
Income tax benefit from sale of New Jersey NOLs | - | - | - | (0.99 | ) | ||||||||
Loss on disposal of property and equipment | 0.05 | - | 0.27 | - | |||||||||
Recognition of Series A and A-1 beneficial conversion feature | 0.01 | 0.12 | 0.01 | 4.96 | |||||||||
Series A and A-1 convertible preferred stock dividends | 0.01 | 0.20 | 0.03 | 0.34 | |||||||||
Deemed dividend upon modification of warrants | 0.07 | - | 0.08 | - | |||||||||
Settlement of clinical development contract | - | - | - | (1.02 | ) | ||||||||
Adjusted net loss attributable to common stockholders per share of common stock - basic and diluted (non-GAAP) | $ | (0.58 | ) | $ | (2.15 | ) | $ | (1.26 | ) | $ | (3.45 | ) |
Source: Outlook Therapeutics, Inc.