Oncobiologics Provides Business Update and Reports Third Quarter Financial Results for Fiscal 2018
Recent Highlights:
- Continued to prepare ONS-5010 for clinical trials
- Converted majority of Series A convertible preferred stock into common stock
- Signed first contract development and manufacturing (CDMO) contract
- Completed
$15.0 million private placement
“We continue to make great progress in advancing the ONS-5010 program, which is our innovative monoclonal antibody (mAb) product candidate. This program is expected to begin enrolling patients in a clinical trial later this year,” commented
“During the third quarter of fiscal 2018, we entered into our first CDMO contract,” continued Mr. Kenyon. “We believe that as the CDMO business scales over time it may allow us to lower the cost to manufacture our internal programs, while also generating cash flow that we can use to invest in the development of our product candidates. We also closed on a
Financial Highlights for the Fiscal Third Quarter Ended
For the fiscal third quarter ended
For the fiscal third quarter ended
At
About
Non-GAAP Financial Measure – Adjusted Net Loss Attributable to Common Stockholders
For additional details on Oncobiologics’ financial performance during the quarter, please see the Company’s filings with the
Forward-Looking Statements
This press release contains forward-looking statements. All statements other than statements of historical facts are “forward-looking statements,” including those relating to future events. In some cases, you can identify forward-looking statements by terminology such as “may,” “might,” “will,” “should,” “expect,” “plan,” “anticipate,” “project,” “believe,” “estimate,” “predict,” “potential,” “intend” or “continue,” the negative of terms like these or other comparable terminology, and other words or terms of similar meaning. These include statements about the ability to conduct successful clinical trials for ONS-5010, to execute on its new CDMO strategy and generate revenues therefrom, and the effects on the Company’s product candidate pipeline. Although
CONTACTS:
LawrenceKenyon@oncobiologics.com
Investors:
Managing Director
LifeSci Advisors, LLC
212-915-2568
Jeremy@LifeSciAdvisors.com
Oncobiologics, Inc. | |||||||||||||||
Consolidated Statements of Operations | |||||||||||||||
(Amounts in thousands, except per share data) | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended June 30, | Nine Months Ended June 30, | ||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Collaboration revenues | $ | 772 | $ | 303 | $ | 2,316 | $ | 909 | |||||||
Operating expenses: | |||||||||||||||
Research and development | 5,796 | 4,158 | 11,355 | 21,505 | |||||||||||
General and administrative | 2,196 | 3,482 | 8,192 | 12,374 | |||||||||||
7,992 | 7,640 | 19,547 | 33,879 | ||||||||||||
Loss from operations | (7,220 | ) | (7,337 | ) | (17,231 | ) | (32,970 | ) | |||||||
Interest expense, net | 1,147 | 1,745 | 2,786 | 3,478 | |||||||||||
Loss on extinguishment of debt | - | - | 1,252 | - | |||||||||||
Change in fair value of warrant liability | 65 | (3,751 | ) | (226 | ) | (3,976 | ) | ||||||||
Loss before income taxes | (8,432 | ) | (5,331 | ) | (21,043 | ) | (32,472 | ) | |||||||
Income tax (benefit) expense | - | - | (3,151 | ) | 4 | ||||||||||
Net loss | (8,432 | ) | (5,331 | ) | (17,892 | ) | (32,476 | ) | |||||||
Recognition of beneficial conversion feature upon issuance of Series A convertible preferred stock | - | - | (15,737 | ) | - | ||||||||||
Series A convertible preferred stock dividends and related settlement | (653 | ) | - | (1,740 | ) | - | |||||||||
Net loss attributable to common stockholders | $ | (9,085 | ) | $ | (5,331 | ) | $ | (35,369 | ) | $ | (32,476 | ) | |||
Per share information: | |||||||||||||||
Net loss per share of common stock, basic | $ | (0.26 | ) | $ | (0.22 | ) | $ | (1.24 | ) | $ | (1.37 | ) | |||
Net loss per share of common stock, diluted | $ | (0.26 | ) | $ | (0.22 | ) | $ | (1.24 | ) | $ | (1.53 | ) | |||
Weighted average shares outstanding, basic | 34,540 | 24,442 | 28,423 | 23,788 | |||||||||||
Weighted average shares outstanding, diluted | 34,540 | 24,442 | 28,423 | 23,814 | |||||||||||
Oncobiologics, Inc. | |||||||
Consolidated Balance Sheet Data (Amounts in thousands) |
|||||||
(Unaudited) | |||||||
June 30, | September 30, | ||||||
2018 | 2017 | ||||||
Cash | $ | 11,797 | $ | 3,186 | |||
Total assets | $ | 34,086 | $ | 20,734 | |||
Current liabilities | $ | 32,263 | $ | 28,738 | |||
Series A convertible preferred stock | $ | 3,935 | $ | 2,924 | |||
Total stockholders' deficit | $ | (13,200 | ) | $ | (33,651 | ) | |
Oncobiologics, Inc. | |||||||||||||||||
Reconciliation Between Reported Net Loss (GAAP) and Adjusted Net Loss (Non-GAAP), in each case Attributable to Common Stockholders |
|||||||||||||||||
(Amounts in thousands, except per share data) | |||||||||||||||||
(Unaudited) | |||||||||||||||||
Three Months Ended June 30, | Nine Months Ended June 30, | ||||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||||
Net loss attributable to common stockholders, as reported (GAAP) | $ | (9,085 | ) | $ | (5,331 | ) | $ | (35,369 | ) | $ | (32,476 | ) | |||||
Adjustments for reconciled items: | |||||||||||||||||
Stock-based compensation, non-cash | 234 | 2,122 | 1,824 | 6,913 | |||||||||||||
Depreciation and amortization | 822 | 672 | 2,230 | 2,022 | |||||||||||||
Noncash interest expense | 231 | 1,332 | 1,201 | 2,310 | |||||||||||||
Loss on extinguishment of debt | - | - | 1,252 | - | |||||||||||||
Change in fair value of warrant liability | 65 | (3,751 | ) | (226 | ) | (3,976 | ) | ||||||||||
Income tax benefit from sale of New Jersey NOLs | - | - | (3,151 | ) | - | ||||||||||||
Recognition of Series A convertible preferred stock beneficial conversion feature | - | - | 15,737 | - | |||||||||||||
Series A convertible preferred stock dividends | 653 | - | 1,740 | - | |||||||||||||
Settlement of clinical development contract | - | - | (3,229 | ) | - | ||||||||||||
Adjusted net loss attributable to common stockholders (non-GAAP) | $ | (7,080 | ) | $ | (4,956 | ) | $ | (17,991 | ) | $ | (25,207 | ) | |||||
Net loss attributable to common stockholders per share of common stock - diluted, as reported (GAAP) | $ | (0.26 | ) | $ | (0.22 | ) | $ | (1.24 | ) | $ | (1.53 | ) | |||||
Adjustments for reconciled items: | |||||||||||||||||
Stock-based compensation, non-cash | 0.01 | 0.09 | 0.06 | 0.29 | |||||||||||||
Depreciation and amortization | 0.02 | 0.03 | 0.08 | 0.09 | |||||||||||||
Noncash interest expense | 0.01 | 0.05 | 0.04 | 0.10 | |||||||||||||
Loss on extinguishment of debt | - | - | 0.04 | - | |||||||||||||
Change in fair value of warrant liability | - | (0.15 | ) | (0.01 | ) | (0.17 | ) | ||||||||||
Income tax benefit from sale of New Jersey NOLs | - | - | (0.11 | ) | - | ||||||||||||
Recognition of Series A convertible preferred stock beneficial conversion feature | - | - | 0.55 | - | |||||||||||||
Series A convertible preferred stock dividends | 0.02 | - | 0.06 | - | |||||||||||||
Settlement of clinical development contract | - | - | (0.11 | ) | - | ||||||||||||
Adjusted net loss attributable to common stockholders per share of common stock - diluted (non-GAAP) | $ | (0.20 | ) | $ | (0.20 | ) | $ | (0.64 | ) | $ | (1.22 | ) | |||||
Source: Oncobiologics, Inc.