Historical Price Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $2.15 | 1,214,080 | 1:1 | $2.21 | $2.24 | $2.11 |
March 2, 2021 | $2.17 | 1,227,875 | 1:1 | $2.17 | $2.36 | $2.14 |
March 3, 2021 | $2.01 | 1,840,498 | 1:1 | $2.15 | $2.17 | $1.99 |
March 4, 2021 | $1.81 | 3,329,356 | 1:1 | $1.99 | $2.04 | $1.71 |
March 5, 2021 | $1.82 | 2,099,205 | 1:1 | $1.85 | $1.86 | $1.60 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.