Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $0.47 | 2,023,794 | 1:1 | $0.46 | $0.48 | $0.45 |
November 28, 2023 | $0.48 | 1,401,188 | 1:1 | $0.48 | $0.50 | $0.47 |
November 29, 2023 | $0.48 | 2,498,717 | 1:1 | $0.48 | $0.49 | $0.46 |
November 30, 2023 | $0.48 | 1,139,447 | 1:1 | $0.47 | $0.48 | $0.47 |
December 1, 2023 | $0.47 | 1,623,478 | 1:1 | $0.48 | $0.48 | $0.46 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.